Murus CB-2100PUR
THE MURUS CB-2100PUR INSULATING PANEL |
|||
# | 2145 | 2155 | |
Overall Thickness: | 4-5/8″ | 5-5/8″ | |
Thickness Tolerance: | +/-1/8″ | +/-1/8″ | |
Width: | 48″ | 48″ | |
Width Tolerance: (Finish Size) |
+/-1/8″ | +/-1/8″ | |
Standard Lengths: (Feet) |
8, 10′ | 8, 10′ | |
Length Tolerance: | +/-1/4″ | +/-1/4″ | |
Weight: | 5.75 lb/sf | 5.95 lb/sf | |
Insulating Core | |||
Type: | Polyurethane closed cell foam | ||
Thickness: | 3-11/16″ | 4-11/16″ | |
Density: | 2.2 lb/cu.ft. | 2.2 lb/cu.ft. | |
R-value | 6.9 per inch thickness | 6.9 per inch thickness |
|
Insulating Core Properties | 4Design Values | ||
K Factor: (aged foam) |
.145 | ASTM C-518 | |
Compressive Strength: | 21 psi | ASTM D-1621 | |
Compressive 1MOE: | 566 psi | ASTM D-1621 | |
Shear Strength: | 25psi | ASTM C-273 | |
Shear Modulus: | 199 psi | ASTM C-273 | |
Flexure 2MOR(3MD): |
40 psi | ASTM C-203 | |
Flexure Modulus (3MD): |
530 psi | ASTM C-203 | |
Tensile Strength: | 44 psi | ASTM D-1623 | |
Tensile Modulus: | 831 psi | ASTM D-1623 | |
WVT/ Perm Inches: |
1.4 | ASTM E-96 | |
Foam Fire Rating: | Class 1 | **UL723 | |
Flame Spread: | 20 | **UL723 | |
Smoke Developed | 250-400 | **UL723 | |
1MOE: Modulus of Elasticity 2MOR: Modulus of Rupture 3MD: Machine Direction 4Design Values are mean derived from multiple specimens **UL723 is not necessarily a representation of performance in an actual fire. Class 1 is the highest rating available for combustible materials. |
|||
Outside Skins | |||
Type: | Cement bonded particle board comprised of wood particles and cement. | ||
Thickness: | 10mm (Also available in 8 and 12mm) |