Murus OSB-2100EPS
THE MURUS OSB-2100EPS STRUCTURAL INSULATED PANEL (OSB/EPS Foam Core/OSB) |
|||||
Dimensions & Weights | |||||
Series | 2145EPS | 2165EPS | 2185EPS | 21105EPS | 21125EPS |
Overall Thickness: | 4-1/2″ | 6-1/2″ | 8-1/4″ | 10-1/4″ | 12-1/4″ |
Thickness Tolerance: | +/- 1/8″ | * | * | * | * |
Width: | 48″ or 96″ | * | * | * | * |
Width Tolerance: | +/-1/8″ | * | * | * | * |
Standard Lengths: (Feet) | |||||
(48″ widths x): | 8′,9′,10′,12′,14′, 16′,18′, 20′, 22′, 24′ | * | * | * | * |
(96″ widths x): | 24′ | * | * | * | * |
Length Tolerance: | +/- 1/4″ | * | * | * | * |
Weight: | 3.55 lb/sf | 3.75 lb/sf | 3.90 lb/sf | 4.05 lb/sf | 4.20 lb/sf |
Insulating Core | |||||
Type: | Expanded Polystyrene Foam | ||||
Thickness: | 3-5/8″ | 5-5/8″ | 7-3/8″ | 9-3/8″ | 11-3/8″ |
Density: | 1 lb/cu.ft. (nominal) |
* | * | * | * |
R-value | 3.84 per inch thickness | * | * | * | * |
System R-value @ 75F | 15 | 23 | 29 | 37 | 45 |
Insulating Core Properties | Design Values | ||||
K Factor: | .26 | ASTM C-518 | |||
Compressive Strength: | 10 psi | ASTM D-1621 | |||
Flexural Strength: | 25 psi minimum |
ASTM C-203 | |||
Tensile Strength | 28 psi minimum | ASTM C-297 | |||
Shear Strength: | 16 psi minimum | ASTM C-273 | |||
Shear Modulus: | 440 psi minimum | ASTM C-273 | |||
Modulus of Elasticity: | 915 psi minimum | ASTM C-203 | |||
WVT/Perm Inch: | 5.0 maximum | ASTM E-96 | |||
Water Absorption (by volume) |
4% maximum | ASTM C-272 | |||
Maximum Service Temperature | 165 degrees F (long term) | ||||
Foam Fire Rating: | Class 1 | **ASTM E-84 | |||
Flame Spread: | <25 | **ASTM E-84 | |||
Smoke Developed | <450 | **ASTM E-84 | |||
* Specification or value is the same as the OSB-2145EPS panel ** ASTM E-84 is not necessarily a representation of performance in an actual fire. Class 1 is the highest rating available for combustible materials. |
|||||
Outside Skins | |||||
Type: | APA or equivalent listed oriented strand board (OSB) meeting PS 2-04 requirements | ||||
Grade: | Exposure-1 | ||||
Thickness: | 7/16″ |