Murus NB-2100EPS
THE MURUS NB-2100EPS INSULATING PANEL |
|||||
Dimensions & Weights | |||||
Series | 2145EPS | 2165EPS | 2185EPS | 21105EPS | 21125EPS |
Overall Thickness: | 4-1/16″ | 6-1/16″ | 7-13/16″ | 9-13/16″ | 11-13/16″ |
Thickness Tolerance: | +/- 1/8″ | * | * | * | * |
Width: | 48″ | * | * | * | * |
Width Tolerance: | +/-1/8″ | * | * | * | * |
Standard Lengths: (Feet) |
8′ | * | * | * | * |
Length Tolerance: | +/- 1/4″ | * | * | * | * |
Weight: | 1.95 lb/sf | 2.10 lb/sf | 2.25 lb/sf | 2.45 lb/sf | 2.60 lb/sf |
Insulating Core | |||||
Type: | Expanded Polystyrene Foam | ||||
Thickness: | 3-5/8″ | 5-5/8″ | 7-3/8″ | 9-3/8″ | 11-3/8″ |
Density: | 1 lb/cu.ft. (nominal) |
* | * | * | * |
R-value | 3.84 per inch thickness | * | * | * | * |
System R-value @ 75F | 14 | 22 | 29 | 37 | 44 |
Insulating Core Properties | Design Values | ||||
K Factor: | .26 | ASTM C-518 | |||
Compressive Strength: | 10 psi | ASTM D-1621 | |||
Flexural Strength: | 25 psi minimum |
ASTM C-203 | |||
Tensile Strength | 28 psi minimum | ASTM C-297 | |||
Shear Strength: | 16 psi minimum | ASTM-C-273 | |||
Shear Modulus: | 440 psi minimum | ASTM C-273 | |||
Modulus of Elasticity: | 915 psi minimum | ASTM C-203 | |||
WVT/Perm Inch: | 5.0 maximum | ASTM E-96 | |||
Water Absorption (by volume) |
4% maximum | ASTM C-272 | |||
Maximum Service Temperature | 165 degrees F (long term) | ||||
Foam Fire Rating: | Class 1 | **ASTM E-84 | |||
Flame Spread: | <25 | **ASTM E-84 | |||
Smoke Developed | <450 | **ASTM E-84 | |||
* Specification or value is the same as the NB-2145EPS panel ** ASTM E-84 is not necessarily a representation of performance in an actual fire. Class 1 is the highest rating available for combustible materials. |
|||||
Outside Skins | |||||
Type: | Oriented strand board (OSB) | ||||
Grade: | Exposure-1 | ||||
Thickness: | 7/16″ |